Our Prices
| Flying Rates | ||
|---|---|---|
|
*** Buy Trial Flying Lesson Vouchers Online click here - secured by PayPal® *** |
||
| Tiger Moth | Trial Flight | £120.00 20 mins / £175.00 30 mins* / £275.00 45 mins* / £350.00 60 mins* |
| Cessna 152 | Trial Flight | £45.00 20 mins / £65.25 30 mins* / £129.50 60 mins* |
| Flying Training (weekdays) | £127.50 hour | |
| Flying Training (weekend) | £129.50 hour | |
| Flying Start Package (anytime) | £295.00 per person |
|
| PPL Hire | £97.50 per tacho hour | |
| C172 | Trial Flight | £90.25 per half hour* / £162.50 per hour* |
| Flying Training (weekdays) | £152.00 | |
| Flying Training (weekend) | £154.00 | |
| PPL Hire | £125.00 | |
| Instructor Hire for Private Aircraft | £40.00 per hour | |
|
*Includes 2 months free membership to restaurant/bar facilities and flying training |
||
|
*** Buy Trial Flying Lesson Vouchers Online click here - secured by PayPal® *** |
||
Tacho hours
A tacho hour equates to approximately 1 hour and 10 minutes.
| Membership Rates | ||
|---|---|---|
| Flying Membership | £231.00 (£215 if paid before 31st January) | |
| Social Membership | £86.00 (£80.00 if paid before 31st January) | |
| Social Membership (over 60's) | £43.00 (£41.00 if paid before 31st January) | |
| Junior Flying (under 18) | £115.00 (£108.00 if paid before 31st January) | |
| Junior Flying (under 16) | No Charge | |
| Country Flying Membership | £105.00 (£103.00 if paid before 31st January | |
| One Day Membership | £2.25 | |
| Examinations | ||
|---|---|---|
| Radiotelephony | Pass Mark 75% Exam Fee £49.00 each Re-sit £35.00 each |
|
| Aviation Law | ||
| Navigation | ||
| Meteorology | ||
| Aeroplane Technical | ||
| Human Performance & Limitations | ||
| Flight Planning & Performance | ||
| IMC (not required for PPL or NPPL) | Pass Mark 72% | |
| Ground Schools | ||
|---|---|---|
| Ground schools are run periodically to assist you in preparing for the written examinations. | ||
| Radiotelephony (8 week course) | £95.00 (non-members £105+VAT) |
|
| Navigation (10 week course) | £70.00 | |
| Meteorology (10 week course) | £70.00 | |
| Aeroplane Technical (5 week course) | £70.00 | |
| Aviation Law (3 week course) | £42.00 | |
| Flight Planning & Performance (3 week course) | £42.00 | |
| Instructor Ground School (per hour) | £24.50 | |
| Flight Tests | ||
|---|---|---|
| Skill Test – 5 sections/Proficiency Test (PPL only) | £158.00. (Partial re-test £100.00 per section) | |
| General Flight Test (NPPL only) | £79.00. (Re-test £50.00) | |
| Navigation Flight Test (NPPL only) | £79.00. (Re-test £50.00) | |
| IMC Issue/Renewal | £79.00. (Re-test £50.00) | |
| Hangarage & Tie-downs. | ||
|---|---|---|
| Hangarage | £127.00 per month (£1450.00 if paid before 31st January. | |
| Tie-down | £91.00 per month (£1040.00 if paid before 31st January. | |
Prices may change without notice. Prices correct as of June 2009.