2008 Price List
Tacho hours
A tacho hour equates to approximately 1 hour 10 minutes.
| Membership Rates | ||
|---|---|---|
| Flying Membership | £220.00 (£199 if paid before 31st January) | |
| Social Membership | £82.00 (£74.00 if paid before 31st January) | |
| Social Membership (over 60's) | £41.00 (£39.00 if paid before 31st January) | |
| Junior Flying (under 18) |
£110.00 (£99.00 if paid before 31st January) | |
| Junior Flying (under 16) |
No Charge | |
| Country Flying Membership | £100.00 (£90.00 if paid before 31st January | |
| Flying Rates | ||
|---|---|---|
| Cessna 152 | Trial Flight | £55.00 per half hour* / £100 per hour |
| Flying Training | £110.00 (Minimum 45 hours for PPL issue) | |
| Flying Training | £110.00 (Minimum 32 hours for NPPL issue) | |
| PPL Hire | £91.00 per tacho hour | |
| PA28 / C172 | Trial Flight | £70.00 per half hour* / £130 per hour |
| Flying Training | £128.00 (IMC/Conversion) | |
| PPL Hire | £119.00 per tacho hour | |
| Instructor Hire for Private Aircraft | £40.00 per hour | |
|
*Includes 2 months free membership to restaurant/bar facilities and flying training |
||
| PPL Frequent Flyer Scheme | ||
|---|---|---|
| Cessna 150/152 | 5 tacho Hours | £432.50 (£86.50 per tacho hour) |
| 10 tacho Hours | £787.50 (£78.75 per tacho hour) | |
| Examinations | ||
|---|---|---|
| Radiotelephony | Pass Mark 75% Exam Fee £49.00 each Re-sit £35.00 each |
|
| Aviation Law | ||
| Navigation | ||
| Meteorology | ||
| Aeroplane Technical | ||
| Human Performance & Limitations | ||
| Flight Planning & Performance | ||
| IMC (not required for PPL or NPPL) | Pass Mark 72% | |
| Ground Schools | ||
|---|---|---|
| Ground schools are run periodically to assist you in preparing for the written examinations. | ||
| Radiotelephony (8 week course) | £95.00 (non-members £105+VAT) |
|
| Navigation (10 week course) | £70.00 | |
| Meteorology (10 week course) | £70.00 | |
| Aeroplane Technical (5 week course) | £70.00 | |
| Aviation Law (3 week course) | £42.00 | |
| Flight Planning & Performance (3 week course) | £42.00 | |
| Instructor Ground School (per hour) | £24.50 | |
| Flight Tests | ||
|---|---|---|
| Skill Test – 5 sections/Proficiency Test (PPL only) | £158.00. (Partial re-test £100.00 per section) | |
| General Flight Test (NPPL only) | £79.00. (Re-test £50.00) | |
| Navigation Flight Test (NPPL only) | £79.00. (Re-test £50.00) | |
| IMC Issue/Renewal | £79.00. (Re-test £50.00) | |
| Hangarage & Tie-downs. | ||
|---|---|---|
| Hangarage | £121.00 per month. | |
| Tie-down | £82.00 per month. | |
| Early Bird Discount - members paying for their whole year's hangarage or tie-down by 10th February will be charged at last year's lower rate. | ||
Prices may change without notice. Prices correct as of 13th January 2008.
Previous page: Flying Training
Next page: Our Aircraft
Print this page